BUY-TO-WIN // SOLANA
BLING BROS
$BLINGBROSPROMOTER G8ssV…vG9q7 COMPLETED CAMPAIGNS
CA
AGMbrYDzfVD4w7Ko6Hy4LMkYHaL863ELLC8fnEmJpump StatusWinners selectedWinners drawn · claims open
- Buys opened
- 25 JUL 2026 · 00:38 UTC
- Bell rang
- 25 JUL 2026 · 00:48 UTC
Ticketed Wallets
18(0 Jeets)
Total Tickets
50
Average Buy
3.8MBLINGBROS
Top Buy
8.2MHgTwW…RWMD
Total SOL Volume
8.96~$879.51
HELD 100%JEETED 0%
FINAL TICKETS
Tickets at close
19 final buy rows18 ticketed wallets0 wallets out
Every buy stays visible · 1 other buy earned no ticket
| Buyer | TX | |||||
|---|---|---|---|---|---|---|
F9h3rp…HHVBTICKETED | BUY3.9MBLINGBROS | 0.4568SOL | 3 | 1–3 | VIEW | |
3SxXMc…jpxmTICKETED | BUY6.8MBLINGBROS | 0.8596SOL | 5 | 4–8 | VIEW | |
E2e52x…x9pMTICKETED | BUY3.1MBLINGBROS | 0.4302SOL | 2 | 9–10 | VIEW | |
4YLRxn…hgzjTICKETED | BUY2.9MBLINGBROS | 0.3385SOL | 2 | 11–12 | VIEW | |
BzVoiL…HabMTICKETED | BUY3.6MBLINGBROS | 0.4046SOL | 3 | 13–15 | VIEW | |
G2CXXo…1xtrTICKETED | BUY5.1MBLINGBROS | 0.663SOL | 4 | 16–19 | VIEW | |
DCtLrb…EEw3TICKETED | BUY3.1MBLINGBROS | 0.413SOL | 2 | 20–21 | VIEW | |
HKbnQF…xY7WTICKETED | BUY4.8MBLINGBROS | 0.6197SOL | 4 | 22–25 | VIEW | |
K5yw8i…KM5QTICKETED | BUY4.3MBLINGBROS | 0.5582SOL | 3 | 26–28 | VIEW | |
BFcqtZ…AVM3TICKETED | BUY3.6MBLINGBROS | 0.4754SOL | 3 | 29–31 | VIEW | |
7rdew5…6w9yTICKETED | BUY1.5MBLINGBROS | 0.2137SOL | 1 | 32 | VIEW | |
2SFXCz…c4TcTICKETED | BUY4.2MBLINGBROS | 0.531SOL | 3 | 33–35 | VIEW | |
9EX1jA…8s8kTICKETED | BUY1.6MBLINGBROS | 0.2153SOL | 1 | 36 | VIEW | |
HgTwWk…RWMDTICKETED | BUY8.2MBLINGBROS | 1.0733SOL | 6 | 37–42 | VIEW | |
FyUx6L…M8JXTICKETED | BUY1.6MBLINGBROS | 0.2343SOL | 1 | 43 | VIEW | |
HhoBJi…gSMWTICKETED | BUY2.8MBLINGBROS | 0.3889SOL | 2 | 44–45 | VIEW | |
7SjrXc…CR1iTICKETED | BUY2.2MBLINGBROS | 0.3107SOL | 1 | 46 | VIEW | |
3YHYza…S5SDTICKETED | BUY5.6MBLINGBROS | 0.7757SOL | 4 | 47–50 | VIEW |
1–18 of 18 buyer groups · 18 buys · page 1 of 1