BUY-TO-WIN // SOLANA
Brain.Finance
$BrainFiPROMOTER G8ssV…vG9q11 COMPLETED CAMPAIGNS
CA
52ewb6J9uRqLxi5Cz6dNw6VtbaNvzBpCA8cs9Mr3pump StatusWinners selectedWinners drawn · claims open
- Buys opened
- 05 SEPT 2026 · 02:43 UTC
- Bell rang
- 05 SEPT 2026 · 02:53 UTC
Ticketed Wallets
18(21 Jeets)
Total Tickets
116
Average Buy
10.1MBrainFi
Top Buy
27.9MBsZkC…xfJC
Total SOL Volume
15.67~$1.6K
HELD 46%JEETED 54%
FINAL TICKETS
Tickets at close
50 final buy rows18 ticketed wallets21 wallets out
Every buy stays visible · 19 other buys earned no ticket
| Buyer | TX | |||||
|---|---|---|---|---|---|---|
AQG1xS…H3tzTICKETED | BUY2.9MBrainFi | 0.1975SOL | 1 | 2 | VIEW | |
7Nu9dG…3GXjTICKETED | BUY5.2MBrainFi | 0.3324SOL | 3 | 3–5 | VIEW | |
BsZkCM…xfJCTICKETED | BUY27.9MBrainFi | 1.8765SOL | 19 | 9–27 | VIEW | |
BMTc1C…AZ4CTICKETED | BUY2.8MBrainFi | 0.1975SOL | 1 | 28 | VIEW | |
8vefjU…b4xiTICKETED | BUY24.4MBrainFi | 1.7778SOL | 16 | 29–44 | VIEW | |
H2xvEp…JSnfTICKETED | BUY3.3MBrainFi | 0.2469SOL | 2 | 45–46 | VIEW | |
2QMTcE…cnjgTICKETED | BUY25.1MBrainFi | 2.0049SOL | 17 | 47–63 | VIEW | |
3ZfGsZ…Taf6TICKETED | BUY ×26.7MBrainFi | 0.5728SOL | 4 | 65–66, 68–69 | ||
4sqnzY…dtqjTICKETED | BUY2.2MBrainFi | 0.186SOL | 1 | 67 | VIEW | |
EaRjFM…bLT6TICKETED | BUY ×28.2MBrainFi | 0.75SOL | 4 | 70–72, 95 | ||
5GjRnQ…nWCcTICKETED | BUY23.7MBrainFi | 2.1761SOL | 16 | 74–89 | VIEW | |
7HPNt4…CNoXTICKETED | BUY2.1MBrainFi | 0.1975SOL | 1 | 90 | VIEW | |
9hw6cE…rYZbTICKETED | BUY5MBrainFi | 0.4828SOL | 3 | 91–93 | VIEW | |
FZsPQX…Cvi6TICKETED | BUY2.3MBrainFi | 0.2258SOL | 1 | 96 | VIEW | |
84PRJK…yraSTICKETED | BUY3MBrainFi | 0.3031SOL | 2 | 97–98 | VIEW | |
uoN7Ru…HXyQTICKETED | BUY24.3MBrainFi | 2.5975SOL | 16 | 99–114 | VIEW | |
gm23ET…KeBmTICKETED | BUY2.2MBrainFi | 0.2416SOL | 1 | 115 | VIEW | |
8JD3YT…rjBbTICKETED | BUY11.6MBrainFi | 1.2982SOL | 8 | 116–123 | VIEW |
1–18 of 18 buyer groups · 20 buys · page 1 of 1