BUY-TO-WIN // SOLANAPAID
GIGAGAGA
$GIGAGAGAPROMOTER G8ssV…vG9q7 COMPLETED CAMPAIGNS
CA
5Ck63wzm11hUTvswdiN1tna2TbhkdBfrZck8743Vpump StatusPaidPaid · winners got their prizes
- Buys opened
- 01 AUG 2026 · 11:08 UTC
- Bell rang
- 01 AUG 2026 · 11:18 UTC
Ticketed Wallets
53(24 Jeets)
Total Tickets
374
Average Buy
8.1MGIGAGAGA
Top Buy
26.7MFUPRM…ma6Q
Total SOL Volume
82.67~$8.1K
HELD 69%JEETED 31%
One or more prizes were not claimed.
Each prize that was not claimed returns to the creator’s ChartPump balance. Claimed prizes show their payment status below.
- Campaign closedBuy window ended
- Final buysFinal ticket serials locked
- Public randomnessPublished randomness landed
- Winners selectedThe draw has landed
- Claim & paymentAll prizes paid
2566f53f19af3f90821e439da4399b6ab441c285b6603e31e5ab7c0c27ef6510Locked before buys openeda0d51f07bf828bb48e3d46ed250fd5ae48a7bb0b368e85fcc3981843856e09ce374 tickets in draw · 25% max per wallethttps://beacon.nist.gov/beacon/2.0/chain/2/pulse/1884959First signed post-bell pulse received3aa70cd3dc86a07d4c49428466b99399a4becfd36f7d9736317013bd21a51f473 winning walletsWinners randomly drawn.
Randomly drawn from 374 eligible tickets using ChartPump's precommitted seed and the first signed NIST Randomness Beacon pulse after the bell.
FINAL TICKETS
Tickets at close
107 final buy rows53 ticketed wallets24 wallets out
Every buy stays visible · 25 other buys earned no ticket
| Buyer | TX | |||||
|---|---|---|---|---|---|---|
3ALf59…H2k4TICKETED | BUY9.2MGIGAGAGA | 1.4536SOL | 8 | 1–8 | VIEW | |
5TVYf6…fFunTICKETED | BUY12.8MGIGAGAGA | 1.9807SOL | 12 | 9–20 | VIEW | |
Dcdp5M…KLuJTICKETED | BUY6MGIGAGAGA | 0.9886SOL | 5 | 21–25 | VIEW | |
9Cvx2K…vnyiTICKETED | BUY6.1MGIGAGAGA | 0.9875SOL | 5 | 26–30 | VIEW | |
8hQfEs…1HT5TICKETED | BUY9.9MGIGAGAGA | 1.357SOL | 9 | 31–39 | VIEW | |
8Ci6sU…gB8uTICKETED | BUY13.7MGIGAGAGA | 1.975SOL | 12 | 40–51 | VIEW | |
C4usyT…MDZpTICKETED | BUY10.6MGIGAGAGA | 1.619SOL | 9 | 53–61 | VIEW | |
A1iTjA…ZPHwTICKETED | BUY5MGIGAGAGA | 0.7993SOL | 4 | 63–66 | VIEW | |
CDHRzD…nuuxTICKETED | BUY6.5MGIGAGAGA | 0.9875SOL | 6 | 67–72 | VIEW | |
FZWcN3…J2gpTICKETED | BUY8MGIGAGAGA | 1.2591SOL | 7 | 73–79 | VIEW | |
236jX1…iGaZTICKETED | BUY9.6MGIGAGAGA | 1.4951SOL | 9 | 80–88 | VIEW | |
B75LMW…VmHbTICKETED | BUY12.8MGIGAGAGA | 1.975SOL | 11 | 89–99 | VIEW | |
EDLSri…GAuSTICKETED | BUY10.8MGIGAGAGA | 1.7349SOL | 10 | 100–109 | VIEW | |
8mm63n…qTkVTICKETED | BUY11.7MGIGAGAGA | 1.975SOL | 10 | 110–119 | VIEW | |
GJdcq3…pqd3TICKETED | BUY7.9MGIGAGAGA | 1.4023SOL | 7 | 120–126 | VIEW | |
Dzxjc9…cnHzTICKETED | BUY5.4MGIGAGAGA | 0.9879SOL | 5 | 127–131 | VIEW | |
J3reBG…DoL9TICKETED | BUY4.3MGIGAGAGA | 0.7966SOL | 3 | 132–134 | VIEW | |
88wCwQ…mosVTICKETED | BUY10.9MGIGAGAGA | 1.975SOL | 10 | 135–144 | VIEW | |
6wPPq8…AwzzTICKETED | BUY9.4MGIGAGAGA | 1.8565SOL | 8 | 145–152 | VIEW | |
AHPFBc…CKvWTICKETED | BUY11.2MGIGAGAGA | 1.975SOL | 10 | 153–162 | VIEW | |
CfhxdE…8smMTICKETED | BUY8.9MGIGAGAGA | 1.6553SOL | 8 | 163–170 | VIEW | |
DtA3uD…2ZhkTICKETED | BUY9.2MGIGAGAGA | 1.7894SOL | 8 | 171–178 | VIEW | |
FgsgsA…zrZATICKETED | BUY8.4MGIGAGAGA | 1.7123SOL | 7 | 179–185 | VIEW | |
9nRUtd…FpzSTICKETED | BUY5.4MGIGAGAGA | 0.9875SOL | 5 | 186–190 | VIEW | |
5kPoHu…VnUdTICKETED | BUY11.6MGIGAGAGA | 2.1824SOL | 10 | 191–200 | VIEW | |
3JRyFX…NujiTICKETED | BUY5.4MGIGAGAGA | 0.994SOL | 5 | 201–205 | VIEW | |
4wPUAh…8z5oTICKETED | BUY10.3MGIGAGAGA | 1.975SOL | 9 | 206–214 | VIEW | |
43P5zH…Zz7bTICKETED | BUY6.9MGIGAGAGA | 1.3687SOL | 6 | 215–220 | VIEW | |
CzfJ3B…yDNETICKETED | BUY9.5MGIGAGAGA | 1.9817SOL | 8 | 221–228 | VIEW | |
3L7s6U…ae67TICKETED | BUY7.4MGIGAGAGA | 1.6235SOL | 6 | 229–234 | VIEW | |
Cyjju4…UeFvTICKETED | BUY3.7MGIGAGAGA | 0.744SOL | 3 | 235–237 | VIEW | |
BhE13v…HjoqTICKETED | BUY7.8MGIGAGAGA | 1.6096SOL | 7 | 238–244 | VIEW | |
7z43Pe…d4ikTICKETED | BUY7MGIGAGAGA | 1.5099SOL | 6 | 245–250 | VIEW | |
722mDJ…S3c6TICKETED | BUY9.5MGIGAGAGA | 1.975SOL | 8 | 251–258 | VIEW | |
DrU5os…6p7RTICKETED | BUY6.8MGIGAGAGA | 1.4105SOL | 6 | 259–264 | VIEW | |
3cvhmq…WrvFTICKETED | BUY9.1MGIGAGAGA | 1.975SOL | 8 | 265–272 | VIEW | |
Fd1NA6…vgHfTICKETED | BUY8.8MGIGAGAGA | 1.872SOL | 8 | 273–280 | VIEW | |
FxTEj6…takhTICKETED | BUY7.2MGIGAGAGA | 1.6126SOL | 6 | 281–286 | VIEW | |
GP3xAw…BuDJTICKETED | BUY7.8MGIGAGAGA | 1.8032SOL | 7 | 287–293 | VIEW | |
GYFkTY…zx2gTICKETED | BUY5.4MGIGAGAGA | 1.2344SOL | 5 | 299–303 | VIEW | |
ErRAQr…K394TICKETED | BUY2.8MGIGAGAGA | 0.6472SOL | 2 | 304–305 | VIEW | |
AggYhd…2RzfTICKETED | BUY7.2MGIGAGAGA | 1.4418SOL | 6 | 306–311 | VIEW | |
28sTwu…AWvGTICKETED | BUY6MGIGAGAGA | 1.2581SOL | 5 | 312–316 | VIEW | |
681KzZ…DkDaTICKETED | BUY9.4MGIGAGAGA | 1.8901SOL | 8 | 317–324 | VIEW | |
FUPRMB…ma6QTICKETED | BUY26.7MGIGAGAGA | 5.925SOL | 25 | 325–349 | VIEW | |
4bmKm9…Kh4sTICKETED | BUY7.2MGIGAGAGA | 1.7479SOL | 6 | 350–355 | VIEW | |
EBQWtV…q47ETICKETED | BUY3.9MGIGAGAGA | 0.9875SOL | 3 | 356–358 | VIEW | |
AVPygV…BouVTICKETED | BUY4.9MGIGAGAGA | 1.2591SOL | 4 | 359–362 | VIEW | |
3VXzSq…RaEpTICKETED | BUY5.7MGIGAGAGA | 1.4482SOL | 5 | 363–367 | VIEW | |
JDvCN8…qtmWTICKETED | BUY6MGIGAGAGA | 1.5596SOL | 5 | 368–372 | VIEW |
1–50 of 53 buyer groups · 53 buys · page 1 of 2
