BUY-TO-WIN // SOLANA
The Aura Farmer
$GOATPROMOTER G8ssV…vG9q7 COMPLETED CAMPAIGNS
CA
Abtqxwyd2jUXRe6DumktmsnZmYt5DPffcMqveGnspump StatusWinners selectedWinners drawn · claims open
- Buys opened
- 23 JUL 2026 · 02:58 UTC
- Bell rang
- 23 JUL 2026 · 03:08 UTC
Ticketed Wallets
157(275 Jeets)
Total Tickets
1.2K
Average Buy
1.5MGOAT
Top Buy
21.8M7Tq4t…Youk
Total SOL Volume
167.90~$16.5K
HELD 36%JEETED 64%
FINAL TICKETS
Tickets at close
711 final buy rows157 ticketed wallets275 wallets out
Every buy stays visible · 183 other buys earned no ticket
| Buyer | TX | |||||
|---|---|---|---|---|---|---|
HuGpgt…aoa9TICKETED | BUY771.6KGOAT | 0.9881SOL | 4 | 26–29 | VIEW | |
CypkAw…YMoQTICKETED | BUY777.8KGOAT | 0.9832SOL | 4 | 30–33 | VIEW | |
AUuz7t…KJerTICKETED | BUY1.7MGOAT | 1.9763SOL | 9 | 55–63 | VIEW | |
36FNiW…hdhtTICKETED | BUY ×2596.8KGOAT | 0.5929SOL | 2 | 70, 734 | ||
2xsYAn…J7tQTICKETED | BUY817.7KGOAT | 0.9961SOL | 4 | 71–74 | VIEW | |
GNVVVU…TYpxTICKETED | BUY327.9KGOAT | 0.3913SOL | 1 | 75 | VIEW | |
4WFt2r…W9PSTICKETED | BUY1.2MGOAT | 1.5079SOL | 6 | 87–92 | VIEW | |
7iVCXQ…ECwiTICKETED | BUY ×32.7MGOAT | 2.9542SOL | 13 | 103–107, 555–561, 1054 | ||
84rUJM…GMcNTICKETED | BUY ×21.9MGOAT | 1.9763SOL | 9 | 111–114, 163–167 | ||
3ct4z3…fh5JTICKETED | BUY1.6MGOAT | 1.4822SOL | 9 | 154–162 | VIEW | |
7JCe3G…dG8kTICKETED | BUY460.8KGOAT | 0.4362SOL | 2 | 168–169 | VIEW | |
ALQoZo…hbq4TICKETED | BUY798.1KGOAT | 0.9881SOL | 4 | 180–183 | VIEW | |
8d3iL5…BH6WTICKETED | BUY ×2939.8KGOAT | 0.6359SOL | 5 | 184, 1993–1996 | ||
EhdV99…3ntNTICKETED | BUY802KGOAT | 0.9696SOL | 4 | 187–190 | VIEW | |
BrWjSh…kSgdTICKETED | BUY1.6MGOAT | 1.8949SOL | 8 | 191–198 | VIEW | |
8xNZM9…qSZQTICKETED | BUY ×21MGOAT | 1.3409SOL | 5 | 212, 501–504 | ||
DYzHuF…JGr7TICKETED | BUY1.5MGOAT | 1.9565SOL | 8 | 213–220 | VIEW | |
LsFaaT…qMDiTICKETED | BUY ×53.8MGOAT | 4.8913SOL | 20 | 222–225, 231–234, 242–245, 249–256 | ||
BXjqJp…77i9TICKETED | BUY774.2KGOAT | 0.9783SOL | 4 | 226–229 | VIEW | |
ABmQ9i…TwfVTICKETED | BUY634.3KGOAT | 0.8399SOL | 3 | 235–237 | VIEW | |
HoA94C…1GoKTICKETED | BUY253KGOAT | 0.3289SOL | 1 | 238 | VIEW | |
UsYTEi…BrRHTICKETED | BUY386.6KGOAT | 0.4891SOL | 2 | 240–241 | VIEW | |
EAFh1v…X7MpTICKETED | BUY896.5KGOAT | 1.1739SOL | 4 | 257–260 | VIEW | |
FUQL2M…2cTFTICKETED | BUY737.6KGOAT | 0.9783SOL | 4 | 261–264 | VIEW | |
9HW8jR…4JiUTICKETED | BUY3.7MGOAT | 4.9407SOL | 20 | 265–284 | VIEW | |
CyV7em…NggXTICKETED | BUY ×36.5MGOAT | 2.9635SOL | 35 | 285–288, 1445–1475 | ||
FAsdyG…EEwpTICKETED | BUY249.2KGOAT | 0.3246SOL | 1 | 292 | VIEW | |
CwuHY8…L3RKTICKETED | BUY ×2787.1KGOAT | 0.9881SOL | 4 | 303–304, 448–449 | ||
FPbNeY…nxUyTICKETED | BUY974.1KGOAT | 1.1603SOL | 5 | 322–326 | VIEW | |
4PvN64…Eru7TICKETED | BUY ×22MGOAT | 1.9565SOL | 10 | 327–330, 629–634 | ||
5gdcpa…ZcGfTICKETED | BUY821.3KGOAT | 0.9783SOL | 4 | 331–334 | VIEW | |
CPsQAi…zsmcTICKETED | BUY185.9KGOAT | 0.2109SOL | 1 | 337 | VIEW | |
57Mqgr…GEk9TICKETED | BUY545.8KGOAT | 0.6557SOL | 3 | 347–349 | VIEW | |
2zcmke…tnrpTICKETED | BUY859.3KGOAT | 1.0317SOL | 4 | 350–353 | VIEW | |
HW7BCQ…HC7rTICKETED | BUY819KGOAT | 0.9942SOL | 4 | 354–357 | VIEW | |
FfALcf…Qr6tTICKETED | BUY2.5MGOAT | 2.9644SOL | 14 | 358–371 | VIEW | |
1NzPfn…36JATICKETED | BUY600.2KGOAT | 0.6784SOL | 3 | 373–375 | VIEW | |
BdhTC2…RzsTTICKETED | BUY857.8KGOAT | 0.9783SOL | 4 | 377–380 | VIEW | |
HShkaa…Rsf7TICKETED | BUY ×412.6MGOAT | 13.6957SOL | 69 | 381–416, 488–495, 562–569, 917–933 | ||
6s8xJw…SqGFTICKETED | BUY3.1MGOAT | 3.7981SOL | 17 | 418–434 | VIEW | |
EWDfRe…x46oTICKETED | BUY ×23.7MGOAT | 3.095SOL | 20 | 436–444, 2002–2012 | ||
5AMmAV…hvRtTICKETED | BUY ×2758.7KGOAT | 0.7826SOL | 4 | 446–447, 750–751 | ||
Eg2LUf…44CnTICKETED | BUY721.8KGOAT | 0.9156SOL | 4 | 450–453 | VIEW | |
FDhMWW…MPDyTICKETED | BUY387.3KGOAT | 0.4891SOL | 2 | 459–460 | VIEW | |
DJuDFb…pdW2TICKETED | BUY184.4KGOAT | 0.2423SOL | 1 | 496 | VIEW | |
5RB2rz…J3UbTICKETED | BUY ×2605.3KGOAT | 0.5929SOL | 3 | 498–499, 1182 | ||
8nzm5t…ALgnTICKETED | BUY395.5KGOAT | 0.5237SOL | 2 | 505–506 | VIEW | |
9Q39FB…Z6MnTICKETED | BUY843.1KGOAT | 0.9783SOL | 4 | 514–517 | VIEW | |
2Rp83u…JPmhTICKETED | BUY2.1MGOAT | 2.5309SOL | 11 | 518–528 | VIEW | |
57NivX…FrNcTICKETED | BUY3.4MGOAT | 4.0574SOL | 18 | 530–547 | VIEW |
1–50 of 157 buyer groups · 198 buys · page 1 of 4