BUY-TO-WIN // SOLANABELL RUNG
IMAX 70mm memes
$IMAXPROMOTER G8ssV…vG9q11 COMPLETED CAMPAIGNS
CA
4WzJN1pE5hgu3M7gPEm1suDPFPa1NF7VqQDrZL2ipump StatusBELL RUNGBell rung · final buys landing
- Buys opened
- 19 JUL 2026 · 13:33 UTC
- Bell rang
- 19 JUL 2026 · 14:03 UTC
Ticketed Wallets
91(302 Jeets)
Total Tickets
1.9K
Average Buy
4.1MIMAX
Top Buy
17.5M5mKJh…PV3D
Total SOL Volume
103.98~$10.8K
HELD 23%JEETED 77%
- Campaign closedBuy window ended
- 02Final buysBell rung · final buys are landing
- 03Public randomnessPublic randomness is next
- 04Winners selectedMatching winning ticket serials
- 05Claim & paymentWinning wallets sign, prizes land
NEXTLocking before buys openNEXTFinal ticket lock nextNEXTPinging for the first signed post-bell pulseNEXTWinner match next02 // FINAL BUYS
The final board is filling up.
The last in-window buys are joining the board. Then ticket serials lock and the public draw takes the stage.
- Buy windowDONE
- Final buysLANDING
- Ticket serialsNEXT
BELL RUNG
Last in-window buys are landing
1606 market events checked91 ticketed wallets302 wallets out
LIVE TAPELatest campaign activity is on the board
| Buyer | TX | |||||
|---|---|---|---|---|---|---|
4B6i5c…kyRMBELOW MIN | BUY173.8KIMAX | 0.0494SOL | 0 | — | VIEW | |
74G9cC…m7pQOUT | BUY ×2612.22IMAX | 0.0002SOL | 0 | — | ||
2tgUbS…JUvYOUT | BUY ×106.5MIMAX | 1.6838SOL | 0 | — | ||
FtfQi1…T8uhBELOW MIN | BUY129.7KIMAX | 0.0366SOL | 0 | — | VIEW | |
9krcGy…TSLwOUT | BUY1.2MIMAX | 0.3457SOL | 0 | — | VIEW | |
5Gv2ma…sUJ1OUT | BUY147.4KIMAX | 0.0395SOL | 0 | — | VIEW | |
ErA7iw…NDFUTICKETED | BUY ×29.1MIMAX | 2.3416SOL | 46 | 5069–5392 | ||
73GPKj…1uvATICKETED | BUY6.6MIMAX | 1.6858SOL | 34 | 5337–5370 | VIEW | |
ARu4n5…5SZnOUT | BUY ×94.8MIMAX | 1.2902SOL | 0 | — | ||
7BNaxx…LGH5OUT | BUY5.2MIMAX | 1.3088SOL | 0 | — | VIEW | |
5wH7M4…NRoeOUT | BUY121.4KIMAX | 0.03SOL | 0 | — | VIEW | |
5QNLRe…LQrnTICKETED | BUY3.9MIMAX | 0.9877SOL | 19 | 5318–5336 | VIEW | |
6ko8CB…VtYDTICKETED | BUY267.4KIMAX | 0.0674SOL | 1 | 5317 | VIEW | |
6tw5gW…hasYBELOW MIN | BUY17.5KIMAX | 0.0048SOL | 0 | — | VIEW | |
3UdtmC…ngdSTICKETED | BUY ×21.2MIMAX | 0.3368SOL | 5 | 5312–5316 | ||
DbpxFx…9PcuTICKETED | BUY3.6MIMAX | 0.9867SOL | 18 | 5294–5311 | VIEW | |
7JCe3G…dG8kTICKETED | BUY ×34.8MIMAX | 1.322SOL | 23 | 4896–5293 | ||
4Ws2d8…mDgcTICKETED | BUY540.9KIMAX | 0.1481SOL | 2 | 5278–5279 | VIEW | |
5AvHXC…TPSmBELOW MIN | BUY38.2KIMAX | 0.0104SOL | 0 | — | VIEW | |
D1t8M8…fmRDTICKETED | BUY543.3KIMAX | 0.15SOL | 2 | 5276–5277 | VIEW | |
GGxTgY…PQKaTICKETED | BUY7.3MIMAX | 1.9753SOL | 37 | 5239–5275 | VIEW | |
3tRZAq…HspDOUT | BUY5.7MIMAX | 1.4667SOL | 29 | 5210–5238 | VIEW | |
D4uAn5…hJprOUT | BUY301.8KIMAX | 0.0796SOL | 0 | — | VIEW | |
mpXCgP…QkeoTICKETED | BUY391.1KIMAX | 0.0998SOL | 2 | 5208–5209 | VIEW | |
DZbgq3…xR66OUT | BUY2.6MIMAX | 0.6444SOL | 0 | — | VIEW | |
9SbKQ7…UMy2OUT | BUY ×22.7MIMAX | 0.678SOL | 0 | — | ||
BBjtYp…wQf1BELOW MIN | BUY157.7KIMAX | 0.0391SOL | 0 | — | VIEW | |
89agDA…rEzsOUT | BUY ×34.4MIMAX | 1.1033SOL | 0 | — | ||
GQF2Gs…VPxCOUT | BUY ×23.7MIMAX | 0.9506SOL | 0 | — | ||
7Rgxa3…zHMLBELOW MIN | BUY3.4KIMAX | 0.001SOL | 0 | — | VIEW | |
5bffUK…PSZLBELOW MIN | BUY14.6KIMAX | 0.0044SOL | 0 | — | VIEW | |
CK5Pu7…6AvvBELOW MIN | BUY19.9KIMAX | 0.006SOL | 0 | — | VIEW | |
9PQNbk…dSJ7TICKETED | BUY213.8KIMAX | 0.0648SOL | 1 | 5207 | VIEW | |
89aCH4…tamkTICKETED | BUY1.9MIMAX | 0.5867SOL | 10 | 5197–5206 | VIEW | |
4jKnj4…oS5rTICKETED | BUY986.2KIMAX | 0.2933SOL | 5 | 5192–5196 | VIEW | |
DT2ZXr…5McMTICKETED | BUY10.2MIMAX | 2.963SOL | 52 | 5140–5191 | VIEW | |
DsnRjd…J9meOUT | BUY3.6MIMAX | 0.9877SOL | 18 | 5122–5139 | VIEW | |
MC8xZq…5WvyOUT | BUY3.7MIMAX | 0.9778SOL | 19 | 5103–5121 | VIEW | |
CYp3YB…jZcJTICKETED | BUY ×21.9MIMAX | 0.4889SOL | 8 | 5095–5102 | ||
KyFX2R…y3NFOUT | BUY ×415.5KIMAX | 0.0039SOL | 0 | — | ||
7FrNGQ…8x2HTICKETED | BUY506KIMAX | 0.1283SOL | 2 | 5093–5094 | VIEW | |
FSGH1o…U85rTICKETED | BUY ×310.1MIMAX | 2.9037SOL | 50 | 4806–5068 | ||
FUUqLy…9N6eTICKETED | BUY934.5KIMAX | 0.2473SOL | 4 | 5055–5058 | VIEW | |
Ba2vFD…xhdTOUT | BUY3.3MIMAX | 0.888SOL | 17 | 5038–5054 | VIEW | |
HxHvJn…sSeDTICKETED | BUY705KIMAX | 0.1858SOL | 3 | 5035–5037 | VIEW | |
9wSiNg…Gz56OUT | BUY56.4KIMAX | 0.015SOL | 0 | — | VIEW | |
5y6PwW…3JVDOUT | BUY1.9MIMAX | 0.4889SOL | 9 | 5026–5034 | VIEW | |
FaE4MN…o2rHOUT | BUY ×41.5MIMAX | 0.3862SOL | 6 | 5020–5025 | ||
Gky2dD…vHT4TICKETED | BUY2.8MIMAX | 0.7407SOL | 14 | 5006–5019 | VIEW | |
4w1rRV…pAq3OUT | BUY18.9MIMAX | 4.9383SOL | 0 | — | VIEW |
1–50 of 85 buyer groups · 131 activity rows · page 1 of 2
