BUY-TO-WIN // SOLANABELL RUNG
Jimothy The Raccoon
$JimothyPROMOTER G8ssV…vG9q11 COMPLETED CAMPAIGNS
CA
Ge87EtsjwRQbHaqQmKRno69RFTwh9bfSsm99XNxTpump StatusBELL RUNGBell rung · final buys landing
- Buys opened
- 18 JUL 2026 · 12:00 UTC
- Bell rang
- 18 JUL 2026 · 12:30 UTC
Ticketed Wallets
198(130 Jeets)
Total Tickets
9K
Average Buy
39.1KJimothy
Top Buy
631.4KCG9zy…KEbz
Total SOL Volume
1,138.95~$118.7K
HELD 60%JEETED 40%
- Campaign closedBuy window ended
- 02Final buysBell rung · final buys are landing
- 03Public randomnessPublic randomness is next
- 04Winners selectedMatching winning ticket serials
- 05Claim & paymentWinning wallets sign, prizes land
NEXTLocking before buys openNEXTFinal ticket lock nextNEXTPinging for the first signed post-bell pulseNEXTWinner match next02 // FINAL BUYS
The final board is filling up.
The last in-window buys are joining the board. Then ticket serials lock and the public draw takes the stage.
- Buy windowDONE
- Final buysLANDING
- Ticket serialsNEXT
BELL RUNG
Last in-window buys are landing
870 market events checked198 ticketed wallets130 wallets out
LIVE TAPELatest campaign activity is on the board
| Buyer | TX | |||||
|---|---|---|---|---|---|---|
Cr2Cou…dtKuSELL · VOID | SELL6.5KJimothy | 0.9087SOL | — | — | VIEW | |
7JyMGD…5UGfSELL · VOID | SELL1KJimothy | 0.1393SOL | — | — | VIEW | |
7KyEvS…MWEiSELL · VOID | SELL1.9KJimothy | 0.2685SOL | — | — | VIEW | |
YgKNrr…h3BXSELL · VOID | SELL117.97Jimothy | 0.0164SOL | — | — | VIEW | |
GHg7QK…4sbVVALID | BUY1.9KJimothy | 0.2657SOL | 2 | — | VIEW | |
Bi5aqt…5ggrSELL · VOID | SELL35.1KJimothy | 4.8983SOL | — | — | VIEW | |
Ev2unX…bcBnSELL · VOID | SELL191.06Jimothy | 0.0267SOL | — | — | VIEW | |
Fgej4S…qMdSVALID | BUY865.58Jimothy | 0.1218SOL | 1 | — | VIEW | |
7SPgYC…goDYBELOW MIN | BUY501.72Jimothy | 0.0706SOL | 0 | — | VIEW | |
GzHhG7…9HNcVALID | BUY35.3KJimothy | 4.9352SOL | 41 | — | VIEW | |
FYX5JQ…F1ckSELL · VOID | SELL3.9KJimothy | 0.5416SOL | — | — | VIEW | |
G88tjH…YL6iVALID | BUY1.5KJimothy | 0.2164SOL | 1 | — | VIEW | |
2MFoS3…Cj3hSELL · VOID | SELL7.9KJimothy | 1.1066SOL | — | — | VIEW | |
Fw2PtC…v2EcSELL · VOID | SELL485.31Jimothy | 0.0677SOL | — | — | VIEW | |
3BiRbE…oH62SELL · VOID | SELL1.6KJimothy | 0.2281SOL | — | — | VIEW | |
8xJcHC…9buLVALID | BUY4.2KJimothy | 0.584SOL | 4 | — | VIEW | |
GxDC9e…pXSqSELL · VOID | SELL3.2KJimothy | 0.4516SOL | — | — | VIEW | |
HWGoJ1…vRFQSELL · VOID | SELL1.3KJimothy | 0.1775SOL | — | — | VIEW | |
2MFoS3…Cj3hOUT | BUY ×310.8KJimothy | 1.6017SOL | 12 | — | ||
HWGoJ1…vRFQSELL · VOID | SELL2.6KJimothy | 0.3581SOL | — | — | VIEW | |
pauLRY…vqMRSELL · VOID | SELL21.5KJimothy | 3.0027SOL | — | — | VIEW | |
CQdPH7…zSuMSELL · VOID | SELL194.17Jimothy | 0.0271SOL | — | — | VIEW | |
HWGoJ1…vRFQSELL · VOID | SELL5.1KJimothy | 0.717SOL | — | — | VIEW | |
AjHTW2…tKsFVALID | BUY7KJimothy | 0.987SOL | 8 | — | VIEW | |
8pY1Au…QF4wSELL · VOID | SELL699.06Jimothy | 0.0976SOL | — | — | VIEW | |
A7FMMg…aaVESELL · VOID | SELL2.4KJimothy | 0.3374SOL | — | — | VIEW | |
CzYQ2k…LvyrSELL · VOID | SELL3.8KJimothy | 0.5249SOL | — | — | VIEW | |
F6CjR6…qdk2VALID | BUY24.8KJimothy | 3.4752SOL | 29 | — | VIEW | |
GD7tsS…aT9vVALID | BUY55.8KJimothy | 7.7767SOL | 65 | — | VIEW | |
HWGoJ1…vRFQSELL · VOID | SELL753.9Jimothy | 0.1053SOL | — | — | VIEW | |
FireuL…9RHVSELL · VOID | SELL133.69Jimothy | 0.0187SOL | — | — | VIEW | |
CzYQ2k…LvyrSELL · VOID | SELL2.1KJimothy | 0.2874SOL | — | — | VIEW | |
A7FMMg…aaVESELL · VOID | SELL3.8KJimothy | 0.5313SOL | — | — | VIEW | |
56pEVu…owLWVALID | BUY17.2KJimothy | 2.3908SOL | 20 | — | VIEW | |
9nnLbo…Exn8OUT | BUY ×220.3KJimothy | 2.8118SOL | 0 | — | ||
7XeVc7…eQpkVALID | BUY6.9KJimothy | 0.9494SOL | 8 | — | VIEW | |
BnHxry…y4J1VALID | BUY26.6KJimothy | 3.7005SOL | 31 | — | VIEW | |
3U75ZA…rz6PVALID | BUY3.1KJimothy | 0.4349SOL | 3 | — | VIEW | |
8NgwtY…iUWpSELL · VOID | SELL736.23Jimothy | 0.102SOL | — | — | VIEW | |
ETyCKD…fqJSOUT | BUY ×23292.3KJimothy | 42.1959SOL | 0 | — | ||
8pY1Au…QF4wSELL · VOID | SELL0.28Jimothy | <0.0001SOL | — | — | VIEW | |
6Q8Qv5…cSZfOUT | BUY76.8KJimothy | 10.5554SOL | 90 | — | VIEW | |
8tYjZv…KbbVSELL · VOID | SELL306.5KJimothy | 42.6188SOL | — | — | VIEW | |
3XZefE…5kz8VALID | BUY10.7KJimothy | 1.488SOL | 12 | — | VIEW | |
5CfNJE…RkvSVALID | BUY10.7KJimothy | 1.4859SOL | 12 | — | VIEW | |
ETyCKD…fqJSSELL · VOID | SELL17.1KJimothy | 2.3573SOL | — | — | VIEW | |
BNb8ks…1s1wSELL · VOID | SELL6.7KJimothy | 0.9546SOL | — | — | VIEW | |
EqfCCC…Fg61SELL · VOID | SELL9.6KJimothy | 1.3625SOL | — | — | VIEW | |
Dwp81Q…jj3FVALID | BUY6.9KJimothy | 0.987SOL | 8 | — | VIEW | |
Fe7GKb…ZQAHSELL · VOID | SELL704.52Jimothy | 0.1SOL | — | — | VIEW |
1–50 of 306 buyer groups · 417 activity rows · page 1 of 7
