BUY-TO-WIN // SOLANA
KimchiWifHat
$KWHPROMOTER G8ssV…vG9q11 COMPLETED CAMPAIGNS
CA
5hyyjwZqJgnPZorMdb7X4r2J1dT3VujKVkLD8Ptbpump StatusWinners selectedWinners drawn · claims open
- Buys opened
- 22 OCT 2026 · 11:33 UTC
- Bell rang
- 22 OCT 2026 · 12:03 UTC
Ticketed Wallets
244(161 Jeets)
Total Tickets
44.5K
Average Buy
858.8KKWH
Top Buy
5.5M5zUbe…avsN
Total SOL Volume
838.92~$87.5K
HELD 60%JEETED 40%
FINAL TICKETS
Tickets at close
851 final buy rows244 ticketed wallets161 wallets out
Every buy stays visible · 49 other buys earned no ticket
| Buyer | TX | |||||
|---|---|---|---|---|---|---|
Luckyw…kktRTICKETED | BUY ×4437.3KKWH | 1.7869SOL | 92 | 367–368, 5277–5299, 5378–5387, 33422–33478 | ||
FFFHxd…3MEqTICKETED | BUY1.3MKWH | 6.1021SOL | 268 | 369–636 | VIEW | |
4BQ88S…fQ3QTICKETED | BUY ×3533KKWH | 2.4492SOL | 112 | 899–904, 4492–4506, 29176–29266 | ||
DoboLs…QT9ZTICKETED | BUY12KKWH | 0.0554SOL | 2 | 905–906 | VIEW | |
HL2kH8…UWVATICKETED | BUY ×5617.7KKWH | 2.7899SOL | 130 | 1254–1268, 7685–7697, 8158–8230, 22421–22439, 44640–44649 | ||
DiABuy…3fbRTICKETED | BUY ×2248.5KKWH | 1.1438SOL | 52 | 1269–1317, 14492–14494 | ||
DXs1m4…72tXTICKETED | BUY1.3MKWH | 6.3089SOL | 278 | 1570–1847 | VIEW | |
4b2eZq…QeskTICKETED | BUY ×325.3KKWH | 0.0943SOL | 4 | 2002, 14510–14511, 62852 | ||
9TsZAT…EjkbTICKETED | BUY39.6KKWH | 0.1877SOL | 8 | 2003–2010 | VIEW | |
FkmoQA…39DbTICKETED | BUY34.4KKWH | 0.1575SOL | 7 | 2038–2044 | VIEW | |
61eQVk…31HeTICKETED | BUY1.7MKWH | 8.1119SOL | 365 | 2815–3179 | VIEW | |
6aEc1p…vaNLTICKETED | BUY1.3MKWH | 6.2684SOL | 284 | 3196–3479 | VIEW | |
DmipTd…HQHXTICKETED | BUY ×2561.5KKWH | 2.5023SOL | 118 | 3480–3545, 22165–22216 | ||
7iVCXQ…ECwiTICKETED | BUY26.1KKWH | 0.1246SOL | 5 | 3546–3550 | VIEW | |
EPBevd…CwsfTICKETED | BUY1.6MKWH | 7.9444SOL | 346 | 3551–3896 | VIEW | |
BUC8cY…1eMATICKETED | BUY328.4KKWH | 1.6147SOL | 70 | 3897–3966 | VIEW | |
FFc3mN…od2mTICKETED | BUY ×220.5KKWH | 0.0943SOL | 4 | 4202–4203, 9698–9699 | ||
CektmB…gQT4TICKETED | BUY21.3KKWH | 0.098SOL | 4 | 4204–4207 | VIEW | |
9TxYez…sFHNTICKETED | BUY6.2KKWH | 0.0283SOL | 1 | 4208 | VIEW | |
DsMnN4…ELpVTICKETED | BUY1.3MKWH | 6.2954SOL | 283 | 4209–4491 | VIEW | |
2Tt6tu…aB8ZTICKETED | BUY320KKWH | 1.4986SOL | 68 | 4507–4574 | VIEW | |
AZme1D…mPFyTICKETED | BUY1.3MKWH | 6.205SOL | 279 | 4702–4980 | VIEW | |
FsSzrK…4u9wTICKETED | BUY213.4KKWH | 0.9798SOL | 45 | 5232–5276 | VIEW | |
5uXynq…4ufzTICKETED | BUY46.6KKWH | 0.2094SOL | 9 | 5389–5397 | VIEW | |
8ApoG8…742MTICKETED | BUY43.1KKWH | 0.1934SOL | 9 | 5398–5406 | VIEW | |
D7RmBK…zdUgTICKETED | BUY21.9KKWH | 0.0985SOL | 4 | 5407–5410 | VIEW | |
92LjaR…trB8TICKETED | BUY ×21MKWH | 4.7463SOL | 218 | 5411–5520, 24972–25079 | ||
AkEems…oT1HTICKETED | BUY501.1KKWH | 2.3586SOL | 106 | 5669–5774 | VIEW | |
signuH…nn9kTICKETED | BUY ×2115.2KKWH | 0.5178SOL | 23 | 5909–5918, 12009–12021 | ||
3PL2aA…pyyFTICKETED | BUY ×2276.9KKWH | 1.2318SOL | 58 | 5919–5949, 19131–19157 | ||
4XBqVi…i9YUTICKETED | BUY31.8KKWH | 0.1424SOL | 6 | 6687–6692 | VIEW | |
Fb4FNi…EYqdTICKETED | BUY21.1KKWH | 0.0947SOL | 4 | 6693–6696 | VIEW | |
Em8J3g…ECPFTICKETED | BUY ×2275.7KKWH | 0.7723SOL | 58 | 6843–6844, 63846–63901 | ||
GReYKQ…vugSTICKETED | BUY1.3MKWH | 6.2716SOL | 285 | 7400–7684 | VIEW | |
8BqYZq…uN1WTICKETED | BUY1.3MKWH | 6.178SOL | 277 | 8586–8862 | VIEW | |
DqSdNr…4P2UTICKETED | BUY61.3KKWH | 0.2882SOL | 13 | 8863–8875 | VIEW | |
B5boKn…x7CpTICKETED | BUY11.9KKWH | 0.0539SOL | 2 | 9061–9062 | VIEW | |
6kNXBs…SoDLTICKETED | BUY20.2KKWH | 0.0944SOL | 4 | 9063–9066 | VIEW | |
5gbs49…o5PGTICKETED | BUY ×247.7KKWH | 0.1885SOL | 9 | 9700–9703, 54369–54373 | ||
4mqhtX…UEDETICKETED | BUY1.6MKWH | 7.7662SOL | 346 | 9705–10050 | VIEW | |
4LeQ2g…CGE4TICKETED | BUY ×285.9KKWH | 0.3873SOL | 18 | 10051–10061, 42060–42066 | ||
G7M22f…XQTeTICKETED | BUY212.9KKWH | 0.915SOL | 45 | 10505–10549 | VIEW | |
Csrkgv…6iR1TICKETED | BUY1.4MKWH | 6.3232SOL | 303 | 10550–10852 | VIEW | |
4bgRQk…hCvsTICKETED | BUY1.7MKWH | 7.5391SOL | 352 | 10853–11204 | VIEW | |
C9yLTX…SRxrTICKETED | BUY1.4MKWH | 6.3433SOL | 292 | 11717–12008 | VIEW | |
F1FhiQ…XVg7TICKETED | BUY327.3KKWH | 1.4756SOL | 69 | 12022–12090 | VIEW | |
HgUpqj…MLfQTICKETED | BUY1.7MKWH | 7.8541SOL | 361 | 12133–12493 | VIEW | |
2xoiBe…wsopTICKETED | BUY1.4MKWH | 6.583SOL | 305 | 13845–14149 | VIEW | |
wizfde…JPzDTICKETED | BUY ×2675.4KKWH | 2.6947SOL | 143 | 14488–14491, 51106–51244 | ||
65t3EX…jWFtTICKETED | BUY1.7MKWH | 7.8715SOL | 361 | 14527–14887 | VIEW |
1–50 of 244 buyer groups · 305 buys · page 1 of 5
