BUY-TO-WIN // SOLANA
looong
$looongPROMOTER G8ssV…vG9q7 COMPLETED CAMPAIGNS
CA
AkchGAUdXXRGHt3HXaHbTvw3JLGUwtJRmYnkG66wpump StatusWinners selectedWinners drawn · claims open
- Buys opened
- 23 JUL 2026 · 22:42 UTC
- Bell rang
- 23 JUL 2026 · 22:52 UTC
Ticketed Wallets
35(70 Jeets)
Total Tickets
120
Average Buy
211.5Klooong
Top Buy
1.1MMRiYA…oCsa
Total SOL Volume
80.90~$7.9K
HELD 33%JEETED 67%
FINAL TICKETS
Tickets at close
139 final buy rows35 ticketed wallets70 wallets out
Every buy stays visible · 82 other buys earned no ticket
| Buyer | TX | |||||
|---|---|---|---|---|---|---|
CpNx2w…vuozTICKETED | BUY112.7Klooong | 1.3868SOL | 2 | 1–2 | VIEW | |
8vuX59…fAxXTICKETED | BUY70.8Klooong | 0.854SOL | 1 | 3 | VIEW | |
CBsf87…izPFTICKETED | BUY ×2263.2Klooong | 2.8727SOL | 4 | 7–9, 77 | ||
MAuoNr…dPeXTICKETED | BUY87.9Klooong | 0.9807SOL | 1 | 10 | VIEW | |
3K7XMb…zWvxTICKETED | BUY134.4Klooong | 1.4956SOL | 2 | 16–17 | VIEW | |
3iiVSa…6Am5TICKETED | BUY ×5295.2Klooong | 3.2151SOL | 5 | 18, 35, 37, 81, 83 | ||
8zkgFG…sNsZTICKETED | BUY878.6Klooong | 10.8047SOL | 16 | 19–34 | VIEW | |
6YmUEw…EFX1TICKETED | BUY89.9Klooong | 0.9906SOL | 1 | 36 | VIEW | |
9YeGnX…EaMeTICKETED | BUY117.1Klooong | 1.3013SOL | 2 | 38–39 | VIEW | |
FireuL…9RHVTICKETED | BUY101.1Klooong | 1.0483SOL | 1 | 40 | VIEW | |
freeup…EByCTICKETED | BUY ×2176.1Klooong | 1.8143SOL | 2 | 41, 70 | ||
MRiYA4…oCsaTICKETED | BUY ×31.1Mlooong | 10.8137SOL | 19 | 42–59, 82 | ||
CzYQ2k…LvyrTICKETED | BUY180Klooong | 1.9SOL | 3 | 60–62 | VIEW | |
AfHNjA…srvkTICKETED | BUY370.3Klooong | 3.8782SOL | 7 | 63–69 | VIEW | |
9zcSZW…vAyCTICKETED | BUY296.8Klooong | 3.1934SOL | 5 | 71–75 | VIEW | |
FUEL3T…eYEhTICKETED | BUY69.9Klooong | 0.7389SOL | 1 | 76 | VIEW | |
CatyeC…rSiPTICKETED | BUY154.6Klooong | 1.6275SOL | 2 | 78–79 | VIEW | |
9M7a1J…YQpxTICKETED | BUY609.4Klooong | 6.4728SOL | 11 | 84–94 | VIEW | |
3tD3Zx…JJQUTICKETED | BUY174.1Klooong | 1.8921SOL | 3 | 95–97 | VIEW | |
AfkPtH…EH21TICKETED | BUY90Klooong | 0.9609SOL | 1 | 98 | VIEW | |
t5kkAn…XH8STICKETED | BUY91.7Klooong | 0.9856SOL | 1 | 99 | VIEW | |
7vFWQi…BoscTICKETED | BUY116.7Klooong | 1.2593SOL | 2 | 100–101 | VIEW | |
7DyzpB…pcm1TICKETED | BUY139.7Klooong | 1.5156SOL | 2 | 102–103 | VIEW | |
89agDA…rEzsTICKETED | BUY139.7Klooong | 1.4956SOL | 2 | 104–105 | VIEW | |
Dtvmxr…MVKxTICKETED | BUY84.6Klooong | 0.8927SOL | 1 | 106 | VIEW | |
GQF2Gs…VPxCTICKETED | BUY186.1Klooong | 2.0055SOL | 3 | 107–109 | VIEW | |
FxvMrW…jQ1ZTICKETED | BUY91.3Klooong | 0.9856SOL | 1 | 110 | VIEW | |
86M4ac…CPQzTICKETED | BUY175.2Klooong | 1.902SOL | 3 | 111–113 | VIEW | |
B77qT7…K1BrTICKETED | BUY101.9Klooong | 1.1138SOL | 1 | 114 | VIEW | |
GCtnuD…p442TICKETED | BUY135.6Klooong | 1.4859SOL | 2 | 115–116 | VIEW | |
AjRr4S…89eTTICKETED | BUY224.7Klooong | 2.4765SOL | 4 | 117–120 | VIEW | |
CN1vNm…cLEmTICKETED | BUY222.6Klooong | 2.4765SOL | 4 | 121–124 | VIEW | |
APPC6Y…NDtVTICKETED | BUY92.8Klooong | 1.0387SOL | 1 | 125 | VIEW | |
HSNh9n…fdM9TICKETED | BUY94.2Klooong | 1.0589SOL | 1 | 126 | VIEW | |
C4W2di…AJTETICKETED | BUY174.8Klooong | 1.9614SOL | 3 | 127–129 | VIEW |
1–35 of 35 buyer groups · 43 buys · page 1 of 1
