BUY-TO-WIN // SOLANA
Millionaires Out Of Nowhere
$MOONPROMOTER G8ssV…vG9q11 COMPLETED CAMPAIGNS
CA
3FYfKYJ2bME2MYtnshAPX6Z2pboRQnNv3kru534Cpump StatusWinners selectedWinners drawn · claims open
- Buys opened
- 20 JUL 2026 · 06:15 UTC
- Bell rang
- 20 JUL 2026 · 06:25 UTC
Ticketed Wallets
57(111 Jeets)
Total Tickets
427
Average Buy
3.5MMOON
Top Buy
18.2MGMbx8…qAwc
Total SOL Volume
32.14~$3.4K
HELD 34%JEETED 66%
FINAL TICKETS
Tickets at close
317 final buy rows57 ticketed wallets111 wallets out
Every buy stays visible · 75 other buys earned no ticket
| Buyer | TX | |||||
|---|---|---|---|---|---|---|
3dqk8S…tJFtTICKETED | BUY820.4KMOON | 0.1975SOL | 1 | 1 | VIEW | |
GCJ9Gi…6gsATICKETED | BUY505.5KMOON | 0.1306SOL | 1 | 8 | VIEW | |
6TYDxG…ZmG8TICKETED | BUY ×22.9MMOON | 0.7349SOL | 5 | 48–50, 429–430 | ||
LrGKZv…84gQTICKETED | BUY4.5MMOON | 0.8311SOL | 10 | 61–70 | VIEW | |
FUdMWm…Lc54TICKETED | BUY ×211.7MMOON | 1.6312SOL | 26 | 78–82, 619–639 | ||
JANJwj…WVJbTICKETED | BUY1.1MMOON | 0.1975SOL | 2 | 83–84 | VIEW | |
7Ncnku…KxL6TICKETED | BUY2.2MMOON | 0.3931SOL | 4 | 85–88 | VIEW | |
3jXMmR…FC2vTICKETED | BUY ×39.7MMOON | 1.6622SOL | 21 | 89–106, 537, 767–768 | ||
REKTMC…oiwaTICKETED | BUY ×214.6MMOON | 1.9753SOL | 33 | 118–128, 640–661 | ||
HYwt5e…m8pNTICKETED | BUY494.2KMOON | 0.0988SOL | 1 | 130 | VIEW | |
5JqAdh…bnvgTICKETED | BUY ×34.5MMOON | 0.5926SOL | 9 | 131–132, 264–265, 762–766 | ||
GshR7U…cCGtTICKETED | BUY ×47.5MMOON | 1.0799SOL | 15 | 137–141, 261, 702–709, 757 | ||
7yt42x…16KMTICKETED | BUY1.5MMOON | 0.2948SOL | 3 | 142–144 | VIEW | |
8zFyHs…VRNcTICKETED | BUY2.4MMOON | 0.4889SOL | 5 | 156–160 | VIEW | |
6kdgXU…Y5TuTICKETED | BUY1.2MMOON | 0.2376SOL | 2 | 161–162 | VIEW | |
4snA1o…ffVCTICKETED | BUY15.1MMOON | 2.4444SOL | 34 | 210–243 | VIEW | |
B68T9k…qU5BTICKETED | BUY ×34.1MMOON | 0.6894SOL | 8 | 244–249, 292–293 | ||
E4zAtV…TvJZTICKETED | BUY1.2MMOON | 0.1975SOL | 2 | 262–263 | VIEW | |
E1TsL6…ri7QTICKETED | BUY ×25.6MMOON | 0.9877SOL | 12 | 294–299, 306–311 | ||
3NxSHU…vatKTICKETED | BUY ×21.6MMOON | 0.248SOL | 3 | 313–314, 663 | ||
EDbpY6…jGb2TICKETED | BUY2.7MMOON | 0.4938SOL | 6 | 315–320 | VIEW | |
B81cF8…anTWTICKETED | BUY ×21MMOON | 0.1956SOL | 2 | 323, 521 | ||
kzYxsy…7zKGTICKETED | BUY ×212.3MMOON | 2.2519SOL | 27 | 335–356, 743–747 | ||
daSRVB…UMMJTICKETED | BUY480KMOON | 0.0978SOL | 1 | 357 | VIEW | |
F1AeC7…DsnvTICKETED | BUY459.2KMOON | 0.0938SOL | 1 | 358 | VIEW | |
EEsBhX…VCPGTICKETED | BUY17.3MMOON | 3.9915SOL | 39 | 390–428 | VIEW | |
5eTMGj…1zynTICKETED | BUY ×35MMOON | 0.9631SOL | 10 | 473–476, 530–534, 756 | ||
DRZNL2…tDHzTICKETED | BUY2.8MMOON | 0.6914SOL | 6 | 477–482 | VIEW | |
CnGjd9…VWAcTICKETED | BUY986.1KMOON | 0.2469SOL | 2 | 489–490 | VIEW | |
7PVHi4…3M93TICKETED | BUY774.2KMOON | 0.1956SOL | 1 | 492 | VIEW | |
5PevC2…edDvTICKETED | BUY844.8KMOON | 0.1965SOL | 1 | 498 | VIEW | |
6xdUeu…WNmaTICKETED | BUY1MMOON | 0.2613SOL | 2 | 499–500 | VIEW | |
5NjsMU…oKdATICKETED | BUY554.7KMOON | 0.1381SOL | 1 | 501 | VIEW | |
4zZvbe…NJYQTICKETED | BUY539.5KMOON | 0.1277SOL | 1 | 502 | VIEW | |
4SsyYu…7gmRTICKETED | BUY445.7KMOON | 0.0988SOL | 1 | 504 | VIEW | |
BzZ2SZ…xhMVTICKETED | BUY2.2MMOON | 0.4956SOL | 5 | 505–509 | VIEW | |
3f16wC…ryCyTICKETED | BUY533.6KMOON | 0.1115SOL | 1 | 510 | VIEW | |
VFUomo…3r48TICKETED | BUY736.5KMOON | 0.1318SOL | 1 | 536 | VIEW | |
GMbx86…qAwcTICKETED | BUY ×218.2MMOON | 1.9753SOL | 41 | 538–553, 771–795 | ||
CWqemY…adu3TICKETED | BUY5.1MMOON | 0.6751SOL | 11 | 554–564 | VIEW | |
7FqMNb…4guhTICKETED | BUY4.8MMOON | 0.5749SOL | 11 | 592–602 | VIEW | |
DzLA9J…FymXTICKETED | BUY1.3MMOON | 0.1521SOL | 2 | 606–607 | VIEW | |
7JCe3G…dG8kTICKETED | BUY ×21.1MMOON | 0.1259SOL | 2 | 618, 760 | ||
EWCN2d…iPLxTICKETED | BUY ×21.1MMOON | 0.0983SOL | 2 | 662, 761 | ||
GmZ34u…EwELTICKETED | BUY5MMOON | 0.4938SOL | 11 | 664–674 | VIEW | |
CEq5UW…RWBYTICKETED | BUY974.9KMOON | 0.0978SOL | 2 | 675–676 | VIEW | |
CHMaMu…ssv5TICKETED | BUY523.2KMOON | 0.0533SOL | 1 | 677 | VIEW | |
Ar2Y6o…ro1xTICKETED | BUY4MMOON | 0.4125SOL | 9 | 678–686 | VIEW | |
2zcmke…tnrpTICKETED | BUY3.6MMOON | 0.3823SOL | 8 | 687–694 | VIEW | |
57Mqgr…GEk9TICKETED | BUY3MMOON | 0.322SOL | 6 | 695–700 | VIEW |
1–50 of 57 buyer groups · 78 buys · page 1 of 2
