BUY-TO-WIN // SOLANABELL RUNG
Proof Of Bagwork
$POBPROMOTER G8ssV…vG9q11 COMPLETED CAMPAIGNS
CA
BAGWtYQm6kei9M9hoVcY3pqXxeiGZ1poGoq51io5mJS6 StatusBELL RUNGBell rung · final buys landing
- Buys opened
- 20 JUL 2026 · 00:31 UTC
- Bell rang
- 20 JUL 2026 · 00:41 UTC
Ticketed Wallets
0(0 Jeets)
Total Tickets
0
Average Buy
0POB
Top Buy
0—
Total SOL Volume
0.00~$0
- Campaign closedBuy window ended
- 02Final buysBell rung · final buys are landing
- 03Public randomnessPublic randomness is next
- 04Winners selectedMatching winning ticket serials
- 05Claim & paymentWinning wallets sign, prizes land
NEXTLocking before buys openNEXTFinal ticket lock nextNEXTPinging for the first signed post-bell pulseNEXTWinner match next02 // FINAL BUYS
The final board is filling up.
The last in-window buys are joining the board. Then ticket serials lock and the public draw takes the stage.
- Buy windowDONE
- Final buysLANDING
- Ticket serialsNEXT
BELL RUNG
Last in-window buys are landing
0 market events checked0 ticketed wallets0 wallets out
LIVE TAPELatest campaign activity is on the board
| Buyer | TX | |||||
|---|---|---|---|---|---|---|
7FqMNb…4guhSELL · VOID | SELL139.2KPOB | 0.3005SOL | — | — | VIEW | |
GJyPtg…FsatSELL · VOID | SELL1.3MPOB | 3.5298SOL | — | — | VIEW | |
MRiYA4…oCsaOUT | BUY ×41.9MPOB | 4.3705SOL | 55 | — | ||
HxjwdF…wr6bVALID | BUY459.5KPOB | 1.0005SOL | 13 | — | VIEW | |
ron7XE…xV5xSELL · VOID | SELL191.6KPOB | 0.4385SOL | — | — | VIEW | |
VLXAMx…yeWtVALID | BUY370.3KPOB | 0.8558SOL | 11 | — | VIEW | |
BUje8Z…M8VgSELL · VOID | SELL4MPOB | 10.0594SOL | — | — | VIEW | |
Eitce6…Bo37SELL · VOID | SELL4.1MPOB | 9.6129SOL | — | — | VIEW | |
Bgokg3…vU2qVALID | BUY418.3KPOB | 1.0318SOL | 12 | — | VIEW | |
Eg7R9t…fBfLBELOW MIN | BUY ×236.6KPOB | 0.0989SOL | 0 | — | ||
628tua…eS6fVALID | BUY631.3KPOB | 1.4607SOL | 18 | — | VIEW | |
8KodEc…oJxxSELL · VOID | SELL4.1MPOB | 9.0575SOL | — | — | VIEW | |
83bbfD…uhVWVALID | BUY47.7KPOB | 0.1287SOL | 1 | — | VIEW | |
DzHCKL…tX99BELOW MIN | BUY13.7KPOB | 0.037SOL | 0 | — | VIEW | |
2eXqXp…qkptSELL · VOID | SELL212.6KPOB | 0.5679SOL | — | — | VIEW | |
5Cbh43…TFdrBELOW MIN | BUY18.2KPOB | 0.049SOL | 0 | — | VIEW | |
BUzJoU…KEUuSELL · VOID | SELL224KPOB | 0.5958SOL | — | — | VIEW | |
FmXrUL…FKPASELL · VOID | SELL139KPOB | 0.3735SOL | — | — | VIEW | |
5CfNJE…RkvSVALID | BUY488.1KPOB | 1.3357SOL | 14 | — | VIEW | |
Erziir…oWfVSELL · VOID | SELL91.2KPOB | 0.2445SOL | — | — | VIEW | |
FBPH2t…SKa1SELL · VOID | SELL104.8KPOB | 0.2797SOL | — | — | VIEW | |
2tgUbS…JUvYOUT | BUY ×2180.9KPOB | 0.5012SOL | 5 | — | ||
EXM2ng…izQbOUT | BUY ×3109.7KPOB | 0.2967SOL | 3 | — | ||
6uspQB…bB2iSELL · VOID | SELL320.3KPOB | 0.8605SOL | — | — | VIEW | |
CLUVbu…QmUVSELL · VOID | SELL265.5KPOB | 0.7101SOL | — | — | VIEW | |
89agDA…rEzsOUT | BUY488.1KPOB | 1.338SOL | 14 | — | VIEW | |
3ErtXe…61oDBELOW MIN | BUY ×468.9KPOB | 0.1978SOL | 0 | — | ||
5tcrhV…hrgQSELL · VOID | SELL119.5KPOB | 0.3195SOL | — | — | VIEW | |
GYmPQP…zW9gSELL · VOID | SELL5MPOB | 13.5863SOL | — | — | VIEW | |
Hn9B5q…KBaoOUT | BUY ×2211.8KPOB | 0.6242SOL | 5 | — | ||
5ESini…7ZrWVALID | BUY970.5KPOB | 2.6288SOL | 29 | — | VIEW | |
9cmtUq…FtcWOUT | BUY ×310.4KPOB | 0.0297SOL | 0 | — | ||
EXM2ng…izQbSELL · VOID | SELL51.1KPOB | 0.1371SOL | — | — | VIEW | |
DX2Hs4…7D4AVALID | BUY36.4KPOB | 0.0984SOL | 1 | — | VIEW | |
9ao8rE…JgpuSELL · VOID | SELL114.7KPOB | 0.301SOL | — | — | VIEW | |
DY5qAV…4LctVALID | BUY ×2268.5KPOB | 0.741SOL | 8 | — | ||
D7vwWd…PgGpBELOW MIN | BUY ×269.65POB | 0.0002SOL | 0 | — | ||
6ip2nK…fa87SELL · VOID | SELL143.4KPOB | 0.3836SOL | — | — | VIEW | |
5pQEL4…WG4ZVALID | BUY64.5KPOB | 0.1726SOL | 1 | — | VIEW | |
J6wg7W…xzYJVALID | BUY698.8KPOB | 1.8456SOL | 21 | — | VIEW | |
BQ72nS…GQDVVALID | BUY110.5KPOB | 0.32SOL | 3 | — | VIEW | |
5cwyQw…rMq7SELL · VOID | SELL48.9KPOB | 0.14SOL | — | — | VIEW | |
HCZMQS…caR2VALID | BUY ×4434.7KPOB | 1.2859SOL | 11 | — | ||
9cmtUq…FtcWSELL · VOID | SELL3.3KPOB | 0.0095SOL | — | — | VIEW | |
FgjyjQ…sJPXBELOW MIN | BUY27.4KPOB | 0.0791SOL | 0 | — | VIEW | |
E3odDy…k59eBELOW MIN | BUY17.1KPOB | 0.0495SOL | 0 | — | VIEW | |
6WJfN1…JMfFOUT | BUY3.1KPOB | 0.0088SOL | 0 | — | VIEW | |
CFiMcS…sN1fVALID | BUY ×2666.1KPOB | 1.9782SOL | 19 | — | ||
CzYQ2k…LvyrVALID | BUY ×2121.9KPOB | 0.3375SOL | 3 | — | ||
9do7Zd…A6LfSELL · VOID | SELL17.3KPOB | 0.0497SOL | — | — | VIEW |
1–50 of 207 buyer groups · 250 activity rows · page 1 of 5
