RAC
BUY-TO-WIN // SOLANA
RACOON
$RACOONPROMOTER G8ssV…vG9q11 COMPLETED CAMPAIGNS
CA
HS7z85aYLVt6dZJp2uKDHFSTXRNsXJUea5Mcc4Wbpump StatusWinners selectedWinners drawn · claims open
- Buys opened
- 20 JUL 2026 · 05:24 UTC
- Bell rang
- 20 JUL 2026 · 05:34 UTC
Ticketed Wallets
285(227 Jeets)
Total Tickets
2.6K
Average Buy
1.1MRACOON
Top Buy
8.1MA3DFW…LPWy
Total SOL Volume
688.62~$71.8K
HELD 56%JEETED 44%
FINAL TICKETS
Tickets at close
827 final buy rows285 ticketed wallets227 wallets out
Every buy stays visible · 113 other buys earned no ticket
| Buyer | TX | |||||
|---|---|---|---|---|---|---|
Cw6KFH…n7aCTICKETED | BUY315.4KRACOON | 0.4724SOL | 2 | 37–38 | VIEW | |
13QsWB…EZuGTICKETED | BUY193.5KRACOON | 0.2724SOL | 1 | 46 | VIEW | |
CGPkUH…EKo3TICKETED | BUY239.7KRACOON | 0.3267SOL | 2 | 55–56 | VIEW | |
F5AASY…xx7dTICKETED | BUY3.4MRACOON | 4.7064SOL | 29 | 114–142 | VIEW | |
3jkyYs…EU1VTICKETED | BUY276.7KRACOON | 0.4215SOL | 2 | 165–166 | VIEW | |
HZeTsE…HrMFTICKETED | BUY259.5KRACOON | 0.4177SOL | 2 | 250–251 | VIEW | |
HNPgnr…4Q99TICKETED | BUY1.6MRACOON | 2.5378SOL | 13 | 252–264 | VIEW | |
91Q2VH…eExVTICKETED | BUY151.3KRACOON | 0.2254SOL | 1 | 277 | VIEW | |
88NHpJ…V3zVTICKETED | BUY1.5MRACOON | 2.3956SOL | 13 | 305–317 | VIEW | |
EvL4gs…HoxHTICKETED | BUY817.5KRACOON | 1.2615SOL | 7 | 327–333 | VIEW | |
7FVmXe…RUsXTICKETED | BUY249.9KRACOON | 0.3859SOL | 2 | 348–349 | VIEW | |
3kfx1C…3HuPTICKETED | BUY253.1KRACOON | 0.3962SOL | 2 | 361–362 | VIEW | |
FWwqUM…rctnTICKETED | BUY253.6KRACOON | 0.4054SOL | 2 | 419–420 | VIEW | |
5oyJGN…vRkiTICKETED | BUY985.6KRACOON | 1.594SOL | 8 | 421–428 | VIEW | |
Abvser…KktsTICKETED | BUY184.1KRACOON | 0.3012SOL | 1 | 441 | VIEW | |
HTiFCy…Z2HzTICKETED | BUY963.8KRACOON | 1.6099SOL | 8 | 446–453 | VIEW | |
25SZaQ…RZTuTICKETED | BUY ×31.7MRACOON | 2.5299SOL | 13 | 458–461, 476–479, 525–529 | ||
Dgnicb…zZeYTICKETED | BUY791.6KRACOON | 1.2757SOL | 6 | 470–475 | VIEW | |
GGQJX9…zw56TICKETED | BUY231.9KRACOON | 0.381SOL | 2 | 480–481 | VIEW | |
5k7yFf…v71sTICKETED | BUY241.3KRACOON | 0.3726SOL | 2 | 494–495 | VIEW | |
2Br3LP…61GsTICKETED | BUY275.1KRACOON | 0.4065SOL | 2 | 503–504 | VIEW | |
GQaPhs…o854TICKETED | BUY279.9KRACOON | 0.3816SOL | 2 | 520–521 | VIEW | |
A9B74K…8QTUTICKETED | BUY212KRACOON | 0.2905SOL | 1 | 522 | VIEW | |
FToswY…2tULTICKETED | BUY132KRACOON | 0.1792SOL | 1 | 523 | VIEW | |
HGaKzV…oWcLTICKETED | BUY161.3KRACOON | 0.2109SOL | 1 | 524 | VIEW | |
A3DFWd…LPWyTICKETED | BUY ×78.1MRACOON | 12.9663SOL | 66 | 533–543, 549–559, 612–621, 652–661, 696–704, 783–790, 890–896 | ||
BGS1Hp…YCybTICKETED | BUY ×31.9MRACOON | 2.6208SOL | 15 | 544–548, 588–592, 607–611 | ||
6YPcgR…iRe6TICKETED | BUY251.9KRACOON | 0.3806SOL | 2 | 622–623 | VIEW | |
JDvRoU…8HfeTICKETED | BUY ×31.4MRACOON | 2.6643SOL | 11 | 662–666, 804–806, 914–916 | ||
2ToTt2…GQ2TTICKETED | BUY1.9MRACOON | 3.3995SOL | 16 | 754–769 | VIEW | |
8yoiaH…skpKTICKETED | BUY1.5MRACOON | 2.9546SOL | 13 | 791–803 | VIEW | |
HrZqez…ggK8TICKETED | BUY ×2810.2KRACOON | 1.7103SOL | 6 | 843–845, 936–938 | ||
9rGsyS…NBBtTICKETED | BUY ×26.2MRACOON | 13.9514SOL | 53 | 846–865, 4066–4098 | ||
5dNSwb…PnQpTICKETED | BUY1.5MRACOON | 3.3103SOL | 13 | 876–888 | VIEW | |
3mdEy8…zU3yTICKETED | BUY135.7KRACOON | 0.3032SOL | 1 | 889 | VIEW | |
9WtZ8f…Zb7MTICKETED | BUY529.7KRACOON | 1.1885SOL | 4 | 909–912 | VIEW | |
BMHuuV…MmW6TICKETED | BUY1.6MRACOON | 3.6223SOL | 13 | 917–929 | VIEW | |
FEwRLA…uNwXTICKETED | BUY765KRACOON | 1.762SOL | 6 | 930–935 | VIEW | |
6Kf8UN…qzGpTICKETED | BUY1.4MRACOON | 2.9757SOL | 11 | 939–949 | VIEW | |
Bb8oKr…4FwxTICKETED | BUY1.3MRACOON | 3.1157SOL | 11 | 961–971 | VIEW | |
3XxMJo…PQnpTICKETED | BUY2MRACOON | 4.8297SOL | 17 | 972–988 | VIEW | |
4wQBmB…4S7NTICKETED | BUY ×21.6MRACOON | 3.5728SOL | 13 | 989–994, 2346–2352 | ||
2ywc3v…NkvzTICKETED | BUY ×31MRACOON | 2.6174SOL | 7 | 1012–1014, 1035–1036, 1062–1063 | ||
BB9Hje…MPiGTICKETED | BUY ×21.5MRACOON | 3.3532SOL | 12 | 1022–1026, 2402–2408 | ||
6PH2kz…TZhQTICKETED | BUY128.9KRACOON | 0.3215SOL | 1 | 1027 | VIEW | |
64eYiX…fQM9TICKETED | BUY1.2MRACOON | 3.1314SOL | 10 | 1044–1053 | VIEW | |
uxxAMa…gyQqTICKETED | BUY ×31MRACOON | 2.5903SOL | 7 | 1064–1066, 1097–1098, 1132–1133 | ||
DGAAhS…BTJBTICKETED | BUY ×21.6MRACOON | 3.537SOL | 13 | 1068–1073, 2429–2435 | ||
D8LhGd…9bqWTICKETED | BUY1.1MRACOON | 2.8965SOL | 9 | 1082–1090 | VIEW | |
7qgCvw…2DK5TICKETED | BUY ×21.6MRACOON | 3.4831SOL | 13 | 1091–1096, 2422–2428 |
1–50 of 285 buyer groups · 366 buys · page 1 of 6