BUY-TO-WIN // SOLANABELL RUNG
Solana Robot
$SR20PROMOTER BMdQD…eGYo
CA
CZdLsd63z5YdvK2DebtApnrY9sT7J49v5zQuuKTMJ8q3 StatusBELL RUNGBell rung · final buys landing
- Buys opened
- 18 JUL 2026 · 01:55 UTC
- Bell rang
- 18 JUL 2026 · 02:25 UTC
Ticketed Wallets
49(70 Jeets)
Total Tickets
1.1K
Average Buy
2.7MSR20
Top Buy
67.9M7JCe3…dG8k
Total SOL Volume
120.46~$12.6K
HELD 41%JEETED 59%
- Campaign closedBuy window ended
- 02Final buysBell rung · final buys are landing
- 03Public randomnessPublic randomness is next
- 04Winners selectedMatching winning ticket serials
- 05Claim & paymentWinning wallets sign, prizes land
NEXTLocking before buys openNEXTFinal ticket lock nextNEXTPinging for the first signed post-bell pulseNEXTWinner match next02 // FINAL BUYS
The final board is filling up.
The last in-window buys are joining the board. Then ticket serials lock and the public draw takes the stage.
- Buy windowDONE
- Final buysLANDING
- Ticket serialsNEXT
BELL RUNG
Last in-window buys are landing
372 market events checked49 ticketed wallets70 wallets out
LIVE TAPELatest campaign activity is on the board
| Buyer | TX | |||||
|---|---|---|---|---|---|---|
ARu4n5…5SZnOUT | BUY ×91.2MSR20 | 1.2926SOL | 0 | — | ||
7JCe3G…dG8kTICKETED | BUY ×6143.1MSR20 | 45.2987SOL | 349 | 559–1213 | ||
HDvcG2…Vc46BELOW MIN | BUY ×21243.9KSR20 | 0.2628SOL | 0 | — | ||
4D8jgj…MoazBELOW MIN | BUY12.5KSR20 | 0.0169SOL | 0 | — | VIEW | |
5ME5rU…NMUZTICKETED | BUY768.1KSR20 | 1.0317SOL | 6 | 1204–1209 | VIEW | |
8reiAJ…FY9ETICKETED | BUY125.3KSR20 | 0.1665SOL | 1 | 1201 | VIEW | |
FctAqU…iErKBELOW MIN | BUY37.8KSR20 | 0.0494SOL | 0 | — | VIEW | |
2MFoS3…Cj3hOUT | BUY ×31.2MSR20 | 1.5008SOL | 0 | — | ||
BcY5Ef…9QbxBELOW MIN | BUY15.2KSR20 | 0.0197SOL | 0 | — | VIEW | |
Fp64av…P6m8BELOW MIN | BUY76.2KSR20 | 0.0982SOL | 0 | — | VIEW | |
6QDTey…hL1mTICKETED | BUY322.9KSR20 | 0.4146SOL | 2 | 1196–1197 | VIEW | |
8k2Zem…yGHzTICKETED | BUY152.8KSR20 | 0.1967SOL | 1 | 1198 | VIEW | |
CvdJwQ…Ltf9BELOW MIN | BUY ×4334.5KSR20 | 0.3953SOL | 0 | — | ||
9U3ipW…CtkTTICKETED | BUY536.6KSR20 | 0.6418SOL | 4 | 1142–1145 | VIEW | |
HKaUfB…fR3WTICKETED | BUY157.5KSR20 | 0.1866SOL | 1 | 1135 | VIEW | |
CapuXN…LVpsTICKETED | BUY ×41.1MSR20 | 1.0659SOL | 8 | 635–1134 | ||
Em8J3g…ECPFTICKETED | BUY ×78.5MSR20 | 9.0517SOL | 72 | 733–1132 | ||
5wh5Hb…Rbi5TICKETED | BUY124.9KSR20 | 0.1443SOL | 1 | 1120 | VIEW | |
FEEpME…PXGDOUT | BUY ×575.9KSR20 | 0.0751SOL | 0 | — | ||
2tgUbS…JUvYOUT | BUY ×5506.5KSR20 | 0.5065SOL | 0 | — | ||
E5P5U4…ZjLqTICKETED | BUY ×43.7MSR20 | 3.9526SOL | 31 | 641–1118 | ||
9v13sn…bw1jTICKETED | BUY402.9KSR20 | 0.4751SOL | 3 | 1109–1111 | VIEW | |
4yXcNv…5gX8TICKETED | BUY845.8KSR20 | 0.9881SOL | 7 | 1102–1108 | VIEW | |
GKA1vs…mxmsBELOW MIN | BUY8.5KSR20 | 0.0098SOL | 0 | — | VIEW | |
9hub9a…3XpyBELOW MIN | BUY ×325.8KSR20 | 0.0296SOL | 0 | — | ||
DRQ7zi…BQBfBELOW MIN | BUY59.4KSR20 | 0.0682SOL | 0 | — | VIEW | |
7vpces…TAMFBELOW MIN | BUY1.4KSR20 | 0.0016SOL | 0 | — | VIEW | |
4AtYVP…jTkLOUT | BUY ×21.1MSR20 | 1.1191SOL | 5 | 591–595 | ||
5azNN1…H2uZBELOW MIN | BUY24.9KSR20 | 0.0295SOL | 0 | — | VIEW | |
6z2LJt…Csf1TICKETED | BUY136.6KSR20 | 0.1671SOL | 1 | 1078 | VIEW | |
BRHGyM…F5y5OUT | BUY1.8MSR20 | 2.2179SOL | 16 | 1060–1075 | VIEW | |
GGztQq…jgSJBELOW MIN | BUY20.5KSR20 | 0.0246SOL | 0 | — | VIEW | |
339c4e…QuJ2OUT | BUY81.2KSR20 | 0.0978SOL | 0 | — | VIEW | |
3iwsr9…HqXSTICKETED | BUY1.8MSR20 | 2.1739SOL | 16 | 1024–1039 | VIEW | |
35dsze…MvjiBELOW MIN | BUY84.9KSR20 | 0.0983SOL | 0 | — | VIEW | |
Gafpu1…DgGfOUT | BUY ×2858.8KSR20 | 0.9881SOL | 6 | 1014–1019 | ||
BnzR35…N3BSOUT | BUY ×4202.8KSR20 | 0.2152SOL | 0 | — | ||
E3bcaY…8zRSTICKETED | BUY683.5KSR20 | 0.7573SOL | 6 | 998–1003 | VIEW | |
CYghoC…417eBELOW MIN | BUY10.2KSR20 | 0.0107SOL | 0 | — | VIEW | |
BnfvXJ…2TjyBELOW MIN | BUY12.6KSR20 | 0.0132SOL | 0 | — | VIEW | |
DY5qAV…4LctOUT | BUY151KSR20 | 0.1642SOL | 1 | 961 | VIEW | |
5dLKn2…ELz5BELOW MIN | BUY22.3KSR20 | 0.0263SOL | 0 | — | VIEW | |
628jxf…Nc5aTICKETED | BUY ×21.9MSR20 | 2.1761SOL | 16 | 939–960 | ||
9UWHSB…pZftOUT | BUY334.7KSR20 | 0.3913SOL | 2 | 956–957 | VIEW | |
6xQXhD…FpeYBELOW MIN | BUY21.2KSR20 | 0.0237SOL | 0 | — | VIEW | |
C9Tj7W…Vmx4TICKETED | BUY291.7KSR20 | 0.3298SOL | 2 | 917–918 | VIEW | |
6vgUG9…XUCKTICKETED | BUY893.1KSR20 | 0.9832SOL | 7 | 907–913 | VIEW | |
EbiGJr…gjdaBELOW MIN | BUY2.7KSR20 | 0.003SOL | 0 | — | VIEW | |
6LXutJ…guFxTICKETED | BUY ×21.1MSR20 | 0.9389SOL | 9 | 615–623 | ||
2T46y4…aRXgTICKETED | BUY1.9MSR20 | 2.1047SOL | 17 | 851–867 | VIEW |
1–50 of 78 buyer groups · 206 activity rows · page 1 of 2