BUY-TO-WIN // SOLANA
The Hugger
$TomPROMOTER G8ssV…vG9q11 COMPLETED CAMPAIGNS
CA
BVdXUJkwQEiFcMohCaNA87Qf2mdZcyfij8wUQgJGpump StatusWinners selectedWinners drawn · claims open
- Buys opened
- 20 JUL 2026 · 07:48 UTC
- Bell rang
- 20 JUL 2026 · 07:58 UTC
Ticketed Wallets
43(62 Jeets)
Total Tickets
764
Average Buy
3.1MTom
Top Buy
13.4MB9cmL…41NH
Total SOL Volume
17.72~$1.8K
HELD 41%JEETED 59%
FINAL TICKETS
Tickets at close
211 final buy rows43 ticketed wallets62 wallets out
Every buy stays visible · 28 other buys earned no ticket
| Buyer | TX | |||||
|---|---|---|---|---|---|---|
LegendarioG8ssVr…vG9qMEMBERTICKETED | BUY170.6KTom | 0.0658SOL | 1 | 1 | VIEW | |
iqpPvk…BfjXTICKETED | BUY631.6KTom | 0.2469SOL | 3 | 47–49 | VIEW | |
9PQNbk…dSJ7TICKETED | BUY ×412.8MTom | 2.2777SOL | 74 | 53–56, 195–221, 805–829, 1828–1845 | ||
AkfrTj…uWXKTICKETED | BUY3.2MTom | 0.9778SOL | 18 | 57–74 | VIEW | |
3Lo9fr…RWSiTICKETED | BUY ×31MTom | 0.2933SOL | 4 | 75–76, 481–482 | ||
CpAaQL…ADRATICKETED | BUY ×2986.2KTom | 0.2444SOL | 5 | 166–168, 893–894 | ||
H9Q2WD…85UTTICKETED | BUY1.2MTom | 0.3422SOL | 7 | 222–228 | VIEW | |
EA9Tna…LBBfTICKETED | BUY1.6MTom | 0.4889SOL | 9 | 249–257 | VIEW | |
GXkUPX…cH9HTICKETED | BUY390.2KTom | 0.1191SOL | 2 | 278–279 | VIEW | |
7JCe3G…dG8kTICKETED | BUY203.2KTom | 0.0625SOL | 1 | 290 | VIEW | |
9qukZP…hP15TICKETED | BUY314.5KTom | 0.0988SOL | 1 | 313 | VIEW | |
8c69a4…gfnJTICKETED | BUY3.1MTom | 0.9827SOL | 18 | 314–331 | VIEW | |
7DyzpB…pcm1TICKETED | BUY1.3MTom | 0.3409SOL | 7 | 333–339 | VIEW | |
fcMpNq…hLETTICKETED | BUY ×211.8MTom | 1.9753SOL | 69 | 452–475, 1105–1149 | ||
AEMJqx…khV8TICKETED | BUY1.3MTom | 0.2892SOL | 7 | 484–490 | VIEW | |
4zqWXW…SCkZTICKETED | BUY ×42.9MTom | 0.3951SOL | 14 | 527–528, 534–535, 889–892, 1717–1722 | ||
WLMd9i…Nxt2TICKETED | BUY ×35.5MTom | 0.6844SOL | 31 | 529–533, 858–872, 1706–1716 | ||
GqqsmT…JEsUTICKETED | BUY ×2413.1KTom | 0.0489SOL | 2 | 835, 979 | ||
7BNaxx…LGH5TICKETED | BUY7.5MTom | 0.8822SOL | 44 | 900–943 | VIEW | |
ontrU6…iKHFTICKETED | BUY614.3KTom | 0.0741SOL | 3 | 976–978 | VIEW | |
3ZPG8i…YU7XTICKETED | BUY ×34.3MTom | 0.4797SOL | 24 | 980–999, 1249–1252 | ||
2GW4G7…u98tTICKETED | BUY1.6MTom | 0.1965SOL | 9 | 1049–1057 | VIEW | |
AAUkRE…L2dpTICKETED | BUY807.2KTom | 0.0978SOL | 4 | 1230–1233 | VIEW | |
BjmXNp…rxaoTICKETED | BUY1.4MTom | 0.1451SOL | 8 | 1261–1268 | VIEW | |
HcDPmb…uFUYTICKETED | BUY3.1MTom | 0.2945SOL | 18 | 1269–1286 | VIEW | |
6SjunP…XA9wTICKETED | BUY1MTom | 0.0978SOL | 6 | 1287–1292 | VIEW | |
DnQ9p1…66DHTICKETED | BUY1.3MTom | 0.0988SOL | 7 | 1308–1314 | VIEW | |
Em8J3g…ECPFTICKETED | BUY4.9MTom | 0.3803SOL | 28 | 1353–1380 | VIEW | |
9SP25D…uSR3TICKETED | BUY1.6MTom | 0.1252SOL | 9 | 1381–1389 | VIEW | |
B9cmLq…41NHTICKETED | BUY13.4MTom | 0.9827SOL | 79 | 1419–1497 | VIEW | |
GEHrGJ…bWEdTICKETED | BUY6MTom | 0.4988SOL | 35 | 1573–1607 | VIEW | |
Eg8SC4…qUV1TICKETED | BUY5.7MTom | 0.4889SOL | 34 | 1608–1641 | VIEW | |
3wrTKy…gcf2TICKETED | BUY10.8MTom | 0.9877SOL | 64 | 1642–1705 | VIEW | |
AconCC…HVLKTICKETED | BUY13.3MTom | 1.3018SOL | 78 | 1723–1800 | VIEW | |
FCF1dp…NH6dTICKETED | BUY1MTom | 0.1017SOL | 6 | 1801–1806 | VIEW | |
G95S7W…XXeWTICKETED | BUY1.1MTom | 0.0959SOL | 6 | 1807–1812 | VIEW | |
9MDtQV…E8obTICKETED | BUY233.9KTom | 0.0195SOL | 1 | 1813 | VIEW | |
21PSBG…JAisTICKETED | BUY2.4MTom | 0.1975SOL | 14 | 1814–1827 | VIEW | |
4vqHvW…6qbkTICKETED | BUY445KTom | 0.037SOL | 2 | 1846–1847 | VIEW | |
CLx3iX…fReiTICKETED | BUY1.1MTom | 0.0924SOL | 6 | 1848–1853 | VIEW | |
3G2CCc…n5KSTICKETED | BUY309.9KTom | 0.0261SOL | 1 | 1854 | VIEW | |
67iS8o…feS5TICKETED | BUY176.5KTom | 0.0154SOL | 1 | 1855 | VIEW | |
6TYDxG…ZmG8TICKETED | BUY745.5KTom | 0.0645SOL | 4 | 1856–1859 | VIEW |
1–43 of 43 buyer groups · 58 buys · page 1 of 1
